| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2016, November |
|---|---|---|
| Status | Available. Released 2016, December |
| BODY | Dimensions | 156.9 x 78.9 x 7.9 mm (6.18 x 3.11 x 0.31 in) |
|---|---|---|
| Weight | 190 g (6.70 oz) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.9 inches (~77.5% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~373 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | To be confirmed | |
| - EMUI 5.0 |
| PLATFORM | OS | Android OS, v7.0 (Nougat) |
|---|---|---|
| Chipset | Hisilicon Kirin 960 | |
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | |
| GPU | Mali-G71 MP8 |
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) - single SIM microSD, up to 256 GB (uses SIM 2 slot) - dual SIM |
|---|---|---|
| Internal | 64 GB, 4 GB RAM |
| CAMERA | Primary | Dual 20 MP +12 MP, f/2.2, OIS, 2x zoom, Leica optics, phase detection & laser autofocus, dual-LED (dual tone) flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
| Video | 2160p@30fps | |
| Secondary | 8 MP, f/1.9, 1080p |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.2, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | v2.0, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging - DivX/XviD/MP4/H.265/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document editor - Photo/video editor |
| BATTERY | Non-removable Li-Po 4000 mAh battery |
|---|
| MISC | Colors | Space Gray, Moonlight Silver, Champagne Gold, Mocha Brown, Ceramic White, Black, Obsidian Black |
|---|---|---|
| Price group | 9/10 |
| TESTS | Performance | Basemark OS II: 3280 / Basemark OS II 2.0: 2637 Basemark X: 36519 |
|---|---|---|
| Display | Contrast ratio: 1622 (nominal), 3.680 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 83dB / Noise 74dB / Ring 85dB | |
| Audio quality | Noise -92.2dB / Crosstalk -93.3dB | |
| Battery life |
3G TALK TIME WEB BROWSING VIDEO PLAYBACK
19:23h 14:17h 11:26h |
Hiç yorum yok:
Yorum Gönder